Na'urar numfashi mai ƙunshe da kai HYZ2
Samfura: HYZ2/HYZ4
Kwarewa: Takaddun Tsaro na Ma'adinan Coal
Takaddun shaida mai hana fashewa
Takaddar dubawa
Aikace-aikace
A duk lokacin da ƙungiyoyin gaggawa ke ceton rayuka ko kashe gobara, a sama ko ƙasa da ƙasa, HYZ2 Rufe Mai Rufe Na'urar Numfashi da Kai ta shigo cikin nata.Ko an yi amfani da shi yayin ayyukan ceto ko ayyukan faɗa a cikin ma'adinai, rami ko tasoshin jirgin ƙasa inda akwai iskar gas ko iskar oxygen rashin isassun gaggawa, HYZ2 Na'urar Numfashi Mai Rufaffen Kai shine zaɓi na farko.Fiye da ƙwararrun masu amfani da 10,000 sun dogara da na'urar Numfashin da ke Rufe da kai na HYZ2 a China.
An ƙera shi na musamman don ɗawainiya mai buƙata: HYZ2 Na'urar Numfashi Mai Rufewar Kai-da-kai ya haɗu da aminci mara daidaituwa tare da ingantaccen kariyar numfashi da ta'aziyya mai sawa.Ƙirƙirar ƙira, yana ba wa mai sawa da iskar numfashi har zuwa sa'o'i huɗu a cikin yanayi mai guba.
Mabuɗin fasali
Numfashin Oxygen har zuwa sa'o'i 2-4
Mafi girman ta'aziyyar numfashi tare da haɗakar tsarin sanyaya
Siffar ergonomically ɗaukar faranti
Rage bayyanawa daga tsarin daidaitaccen tsari
Ingantattun kayan doki da ƙwanƙwasa bututun numfashi mai hankali don kyakkyawan yancin motsi
Ƙayyadaddun fasaha
Tsawon lokacin amfani | 2 h ku | 4 h ku | 4 h ku |
aiki matsa lamba ga oxygen kwalban | 20MPa | 20MPa | 20MPa |
Capacity don kwalban oxygen | 1.4l | 2.4l | 2.7l |
Oxygen ajiya | 280l | 480l | 540l |
Yawan numfashi | 30 l/min | 30 l/min | 30 l/min |
Juriya mai fitar da numfashi | (0 ~ 600) Pa | (0 ~ 600) Pa | (0 ~ 600) Pa |
Juriya na numfashi | ≤600Pa | ≤600Pa | ≤600Pa |
Kafaffen iskar Oxygen | ≥1.4L/min | ≥1.4L/min | ≥ (1.4 ~ 1.8) L/min |
Isar da iskar Oxygen ta atomatik | ≥80L/min | ≥80L/min | ≥100L/min |
Isar da iskar oxygen ta hannu | ≥80L/min | ≥80L/min | ≥100L/min |
Fara matsa lamba don bawul mai bayarwa ta atomatik | (10-245) Pa | (10-245) Pa | (10-245) Pa |
Shakar Carbon dioxide maida hankali | ≤1 | ≤1 | ≤1 |
Inhalation oxygen taro | :21) | :21) | :21) |
Nauyi, shirye don amfani | 10 kg (ciki har da abin rufe fuska) | 10 kg (ciki har da abin rufe fuska) | 12 kg (ciki har da abin rufe fuska, cikakken silinda oxygen (aluminum), CO2 absorber da sanyaya kankara) |
Girma (H x W x D) | 560 x 370 x 160 mm | 560 x 370 x 160 mm | 177 x96 x 227 mm |
Bayanin tattarawa:
Girman:58.8*44.3*21.5cm
Babban nauyi: 12.5kg