JHB4 Methane CH4 ganowa
Kwarewa: Takaddun Tsaro na Ma'adinan Coal
Takaddun shaida mai hana fashewa
Takaddar dubawa
Samfura: JHB4
Aikace-aikace:
Infrared Combustible Gas Detector kayan aiki ne mai aminci da fashe kuma an ƙera shi don hana haɗakar iskar Gas mai ƙonewa a cikin iska mai ci gaba da sauri.
Yana ɗaukar fasahar infrared na NDIR tare da babban daidaito da amsa mai sauri.Ma'auni na iskar gas mai ƙonewa (CH4) shine 0-5.0% ko 0-100% vol.
Duk da ƙaramin girmansa, Mai gano Gas ɗin Infrared Combustible Gas ya haɗa da fasali yawanci ana samun su kawai a cikin manyan na'urori masu yawan iskar gas da suka haɗa da babban, nunin OLED, ƙararrawa na ciki / gani da ƙararrawa mai sauƙi.
Mai saka idanu yana ci gaba da nuna karatun iskar gas mai ƙonewa kuma zai faɗakar da mai amfani lokacin da yawan iskar gas ya wuce ƙananan matakan da aka saita.Ƙarin fasalulluka sun haɗa da madaidaitan saiti na ƙararrawa, ƙimar iskar gas, da zaɓin nunin rubutu-kawai wanda mai amfani ya zaɓa ta hanyar sauƙi, maɓallin turawa na yau da kullun.Infrared Combustible Gas Detector shima yana da fasalin kololuwa/tsayawa don nuna mafi girman karatu yayin motsi kuma ya haɗa da adaftan daidaitawa ta musamman don daidaitawa cikin sauri da sauƙi.An rufe shi da garanti na shekaru biyu daga ranar da aka yi.
Ana amfani da shi a ma'adanin kwal na karkashin kasa da kuma binciken lafiyar nawa.Tabbas, ana kuma amfani da shi akan faɗan wuta, sararin samaniya, masana'antar sinadarai, mai da kowane irin yanayin da ake buƙata don auna iskar gas mai ƙonewa.
Siffar | Amfani |
Sensor rayuwa | Shekaru 10, NDIR infrared firikwensin |
Garanti na shekaru 2 | Rage ƙimar gabaɗayan mallaka ta samar da cikakken garanti na watanni 24. |
Nunawa | Nuni mai haske mai girma |
Daidaitawa | Nasa na mai amfani zai iya daidaita na'urar ganowa ta aiki akansa |
Nauyin 102g | Nauyin haske da ƙananan girman, ana iya sawa akan bel, aljihun riga, sutura ko hula mai wuya. |
Siffar gyaran hular juyewa | Ifrared Combustible Gas Detector yana da na musamman, wanda aka gina a cikin adaftar daidaitawa don sauƙaƙe daidaitawa kuma yana kawar da buƙatar neman kofi na calibration. |
OLED nuni | Yana ba da ci gaba da nuni na ainihin adadin iskar gas mai ƙonewa a cikin yanayin yanayi da sauran rayuwar baturi. |
Madaidaitan ƙananan ƙararrawa da manyan saitunan ƙararrawa | Mai amfani zai iya saita mai gano iskar Gas ɗin Ifrared guda ɗaya don dacewa da adadin aikace-aikace daban-daban. |
Babban yanayin gani | Daga nesa, launin sa yana sauƙaƙa don Ma'aikatan Tsaro don tabbatar da cewa an kare ma'aikata. |
Kariyar kashewa ta daƙiƙa 5 | Ba za a iya kashe Gas ɗin Gas mai ƙonewa na Ifrared ba da gangan ba tunda maɓallin kunnawa/kashe dole ne a matse na tsawon daƙiƙa biyar masu ci gaba. |
Ƙayyadaddun fasaha:
Sensor | NDIR infrared | |
Sensor rayuwa | shekaru 10 | |
Rage: | 0-5.0% vol | 0-100% vol |
Daidaito: | Ƙananan 1.0% / High 3.0% vol | Ƙananan 5% vol / High 10% vol |
Ƙaddamarwa: | 0.01% vol | 1% vol |
Tushen wutar lantarki: | 1500mAH baturi lithium; baturi mai caji | |
Matsayin Zazzabi: | -4°F zuwa 122°F (-20°C zuwa 50°C) na al'ada | |
Rage Humidity: | 0 zuwa 95% RH na yau da kullun | |
Ƙararrawa: | Madaidaitan ƙananan ƙararrawa da manyan saitunan ƙararrawa | |
Kariyar fashewa | Exibd I | |
Matsayin kariya | IP67 | |
Girma: | 93mm × 49mm × 22mm | |
Nauyi: | 102g ku |
Na'urorin haɗi:
Baturi, Harka mai ɗaukar nauyi da littafin jagora